

Dropout Data
Dropout numbers and rates are reported by districts operating high schools and for the two public academies.
Beginning in 2000-2001, the dropout counts and rates are not comparable with counts and rates published for past years. The definition of a dropout has changed significantly and the formula for calculating the rate is different.
Beginning with 2007-2008, the Department will use new terminology and a new report format. Previously, all students who left school without some type of diploma/certificate were labeled "dropouts." The new name for this group is "Early Exit Non-Graduates." Early Exiters can be divided into subcategories (currently 3). The subcategory "dropouts" are early exiters who, as of the report date, have not completed a GED or enrolled in college.
| Year(s) | Last Updated | Formats | |
|---|---|---|---|
| 2008-2009 | 01/26/10 | ||
| 2007-2008 | 03/19/09 | ||
| 2006-2007 | 03/31/08 | ||
| 2005-2006 | 04/13/07 | ||
| 2004-2005 | 03/20/06 | ||
| 2003-2004 | 12/17/04 | ||
| 2002-2003 | 01/26/04 | ||
| 2001-2002 | 05/11/04 | ||
| 2000-2001 | 07/22/02 | ||
High School Completers: Where Do They Go?
Postsecondary intentions of high school completers are reported each fall by guidance counselors using the best available information. High school "completers" include students that were issued a standard diploma, as well as those who received a certificate of attendance or a non-standard diploma.
By Category
State total summary of the status of high school graduates & other completers.
| Year(s) | Last Updated | Formats | |
|---|---|---|---|
| 2008-2009 | 01/29/10 | ||
| 2007-2008 | 04/09/09 | ||
| 2006-2007 | 04/09/08 | ||
| 2005-2006 | 02/13/07 | ||
| 2004-2005 | 05/02/06 | ||
| 2003-2004 | 03/25/05 | ||
| 2002-2003 | 03/25/05 | ||
| 2001-2002 | 03/25/05 | ||
| 2000-2001 | 03/25/05 | ||
By County
Summary of the status of high school graduates & other completers by county.
| Year(s) | Last Updated | Formats | |
|---|---|---|---|
| 2008-2009 | 01/29/10 | ||
| 2007-2008 | 04/09/09 | ||
| 2006-2007 | 04/09/08 | ||
| 2005-2006 | 02/13/07 | ||
| 2004-2005 | 01/17/06 | ||
| 2003-2004 | 03/25/05 | ||
| 2002-2003 | 03/25/05 | ||
| 2001-2002 | 03/25/05 | ||
| 2000-2001 | 03/25/05 | ||
By School
Summary of the status of high school graduates & other completers by school.
| Year(s) | Last Updated | Formats | |
|---|---|---|---|
| 2008-2009 | 01/29/10 | ||
| 2007-2008 | 04/09/09 | ||
| 2006-2007 | 04/09/08 | ||
| 2005-2006 | 02/13/07 | ||
| 2004-2005 | 0/17/06 | ||
| 2003-2004 | 03/25/05 | ||
| 2002-2003 | 03/25/05 | ||
| 2001-2002 | 03/25/05 | ||
| 2000-2001 | 03/25/05 | ||
Acrobat Reader format. You can download a free reader from Adobe.
Microsoft Excel format. You can download a free reader from Microsoft.