

Please provide feedback or email us with questions
NECAP Longitudinal Reports - Survey
These reports show disaggregated NECAP data over time in different ways. The reports are for NECAP data only. They do not include data for students who participated in the State's Alternate Assessment. The data is reported by teaching year. The results will be grouped by the grade the student was in during the fall testing cycle for the school the child was in during the previous academic (teaching) year. For example: for students in Hollis Primary School grade 3 for the 2007-2008 teaching year the results would show under Fall 2008 Grade 4 (testing grade) for Hollis Primary school (teaching school) not the Hollis Upper Elementary where the test was actually taken (testing school). Also note that a student's assignment to a school or district is not contingent on continuous enrollment (as it is in AYP reporting).
If less than 10 students are tested the results are NOT reported. The source data for the reports can be found under each year's Disaggregated results teaching year in the NECAP Test Results & Interpretation Materials pages.
There are two reports which show data for "Cohort" History. These do not represent a true cohort as some students join the school, some leave, some skip a grade, etc. Note that data will be shown for a "cohort" for a school only if instruction for a grade was given at that school. For example: Hollis Upper Elementary teaches grades 4-6. The "Cohort" history reports will only include testing grades 5-7. To see testing grades 3 and 4 results you would need to look at the Hollis Primary School report or the Hollis District report. "Cohort" history reports will not show all levels of disaggregation. For example it will not display IEP students as inclusion in a cohort is not usually consistent over time.
The following reports are included:
Select a school or district to view the associated reports.
State results can be found under the "S" tab for "State of New Hampshire".
| Laconia (District) (Fall Testing Grades 3-11) | ||
|---|---|---|
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Laconia - Elm Street School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Laconia - Laconia High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Laconia - Laconia Middle School (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Laconia - Pleasant Street School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Laconia - Woodland Heights Elementary (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lafayette Regional (District) (Fall Testing Grades 3-7) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Lafayette Regional - Lafayette Regional School (Fall Testing Grades 3-7) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Landaff (District) (Fall Testing Grades 3-4) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Landaff - Landaff Blue School (Fall Testing Grades 3-4) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon - Hanover Street School (Fall Testing Grades 3-5) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon - Lebanon High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon - Lebanon Middle School (Fall Testing Grades 8-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon - Mt. Lebanon School (Fall Testing Grades 3-5) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lebanon - Seminary Hill School (Fall Testing Grades 6-7) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Ledyard Charter School (District) (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Ledyard Charter School - Ledyard Charter School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lincoln-Woodstock Cooperative (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Lincoln-Woodstock Cooperative - Lin-Wood Public School (Elem) (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lincoln-Woodstock Cooperative - Lin-Wood Public School (High) (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lincoln-Woodstock Cooperative - Lin-Wood Public School (Middle (Fall Testing Grades 7-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lisbon Regional (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Lisbon Regional - Lisbon Regional School (Elem) (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lisbon Regional - Lisbon Regional School (High) (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lisbon Regional - Lisbon Regional School (Middle (Fall Testing Grades 7-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Litchfield (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Litchfield - Campbell High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Litchfield - Griffin Memorial School (Fall Testing Grades 3-5) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Litchfield - Litchfield Middle School (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Littleton (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Littleton - Daisy Bronson Junior High Sch (Fall Testing Grades 8-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Littleton - Littleton High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Littleton - Mildred C. Lakeway School (Fall Testing Grades 3-7) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry - Londonderry Middle School (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry - Londonderry Senior High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry - Matthew Thornton Elementary (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry - North Londonderry Elementary (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Londonderry - South Londonderry Elementary (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Lyme (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Lyme - Lyme Elementary School (Fall Testing Grades 3-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Madison (District) (Fall Testing Grades 3-7) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Madison - Madison Elementary School (Fall Testing Grades 3-7) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester (District) (Fall Testing Grades 3-11) | ||
| 1) NECAP Teaching Yr. District Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. District "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. District vs. State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. District vs. State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. District GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Bakersville School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Beech Street School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Gossler Park School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Green Acres School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Hallsville School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Henry J. McLaughlin Middle Sch (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Highland-Goffes Falls School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Hillside Middle School (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Jewett School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Manchester Central High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Manchester Memorial High Sch (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Manchester West High School (Fall Testing Grades 11-11) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - McDonough School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Middle School At Parkside (Fall Testing Grades 6-8) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
| Manchester - Northwest Elementary School (Fall Testing Grades 3-6) | ||
| 1) NECAP Teaching Yr. School Tested at Grade Comparison | All | |
| 2) NECAP Teaching Yr. School "Cohort" History Comparison | All | |
| 3) NECAP Teaching Yr. School vs. District and State by Tested at Grade | Math | Reading |
| 4) NECAP Teaching Yr. School vs. District and State by "Cohort" History | Math | Reading |
| 5) NECAP Teaching Yr. School GAP Analysis by Tested at Grade | Math | Reading |
